When it comes to Original Equipment tires with the best quality and compliment the purpose of your vehicle, look no further than Kumho Tires.
Whether you are driving in luxury with a BMW or Audi, or even touring the world in a Kia or Hyundai, there is a tire for you.
With a wide selection of OE tires, Kumho is guaranteed to have an OE tire to fit your needs.
Model | Model Year |
Product Code |
Tire Size | Pattern ID | Service Desc. |
Const. | Sidewall | UTQG | Rim Width Range (in.) |
Section Width on Measured Rim Width (in.) |
Diam. (in.) |
Tire Weight (lbs.) |
Static Loaded Radius (in.) |
RPM | Tread Depth (1/32" ) |
Max Load Single (lbs.) |
Max Load Double (lbs.) |
Max Air (psi) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elantra | 2015-2018 | 2204733 | 205/55R16 | TA31 | 91H | SL | BSW | 500 A/A | 5.5 - 7.5 | 8.4 on 6.5 | 24.9 | 19.1 | 11.5 | 810 | 10.0 | 1,356 | - | 44 |
Elantra | 2019-2020 | 2254422 | 205/55R16 | TA31 | 91H | SL | BSW | 500 A/A | 5.5 - 7.5 | 8.4 on 6.5 | 24.9 | 18.4 | 11.5 | 810 | 10.0 | 1,356 | - | 44 |
Elantra | 2021-Pres | 2278822 | 195/65R15 | TA31 | 91H | SL | BSW | 500 A/A | 5.5 - 7.0 | 7.9 on 6.0 | 25.0 | 16.3 | 11.6 | 840 | 9.0 | 1,356 | - | 44 |
Elantra | 2021-Pres | 2270282 | 205/55R16 | TA31 | 91H | SL | BSW | 500 A/A | 5.5 - 7.5 | 8.4 on 6.5 | 25.0 | 18.1 | 11.7 | 840 | 9.0 | 1,356 | - | 44 |
Elantra | 2021-Pres | 2253352 | 225/45R17 | KU50 | 91W | SL | BSW | 500 AA/A | 7.0 - 8.5 | 8.9 on 7.5 | 25.0 | 20.2 | 11.6 | 807 | 10.0 | 1,356 | - | 51 |
Kona | 2024-Pres | 2304323 | 215/60R17 | TA51 | 96H | SL | BSW | 520 A/A | 6.0 - 7.5 | 8.9 on 7.0 | 27.2 | 21.6 | 12.8 | 766 | 9.0 | 1,565 | - | 51 |
Kona | 2024-Pres | 2326813 | 215/55R18 | TA51 | 95V | SL | BSW | 520 A/A | 6.0 - 7.5 | 8.8 on 7.0 | 27.3 | 23.4 | 12.9 | 761 | 9.0 | 1,521 | - | 51 |
Kona | 2024-Pres | 2326723 | 235/45R19 | TA91 | 99V | XL | BSW | 540 | 7.5 - 9.0 | 9.1 on 7.5 | 27.4 | 26.7 | 13 | 759 | 9.0 | 1,709 | - | 50 |
Sonata | 2020-Pres | 2254482 | 205/65R16 | TA31+ | 95H | SL | BSW | 500 A/A | 5.5 - 7.5 | 8.2 on 6.0 | 26.5 | 19.8 | 12.1 | 761 | 9.5 | 1,521 | 51 | |
Sonata | 2014-2019 | 2171893 | 205/65R16 | TA31 | 95H | SL | BSW | 500 A/A | 5.5 - 7.5 | 8.2 on 6.0 | 26.5 | 21.7 | 12.1 | 761 | 10.0 | 1,521 | - | 44 |
Sonata | 2014-2019 | 2175593 | 215/55R17 | TA31 | 94V | SL | BSW | 500 A/A | 6.0 - 7.5 | 8.9 on 7.0 | 26.3 | 23.1 | 12.1 | 767 | 10.0 | 1,477 | - | 44 |
Sonata | 2014-2019 | 2176083 | 235/45R18 | KU26 | 94V | SL | BSW | 440 A/A | 7.5 - 9.0 | 9.3 on 8.0 | 26.3 | 24.7 | 12.3 | 767 | 10.0 | 1,477 | - | 44 |
Sonata HEV | 2015-2019 | 2175593 | 215/55R17 | TA31 | 94V | SL | BSW | 500 A/A | 6.0 - 7.5 | 8.9 on 7.0 | 26.3 | 23.1 | 12.1 | 767 | 10.0 | 1,477 | - | 44 |
Santa Fe | 2018 - 2020 | 2246442 | 235/60R18 | KL33 | 103H | SL | BSW | 440 A/A | 6.5 - 8.5 | 9.4 on 7.0 | 29.1 | 29.8 | 13.3 | 693 | 11.0 | 1,929 | - | 44 |
Santa Fe | 2021 - Pres | 2282552 | 235/60R18 | KL33 | 103H | SL | BSW | 440 A/A | 6.5 - 8.5 | 9.4 on 7.0 | 29.1 | 29.4 | 13.3 | 693 | 9.8 | 1,929 | - | - |
Santa Fe Sport / Santa Fe | 2013 - 2018 | 2176993 | 235/65R17 | KL33 | 104H | SL | BSW | 440 A/A | 6.5 - 8.5 | 9.4 on 7.0 | 29.1 | 29.5 | 13.2 | 693 | 11.0 | 1,984 | - | 44 |
Santa Fe Sport / Santa Fe | 2013-2018 | 2152793 | 235/60R18 | KL33 | 103H | SL | BSW | 440 A/A | 6.5 - 8.5 | 9.4 on 7.0 | 29.1 | 30.2 | 13.3 | 693 | 11.0 | 1,929 | - | 44 |
Santa Cruz | 2022-Pres | 2265992 | 245/60R18 | HP71 | 105H | SL | BSW | 540 A/A | 7.0 - 9.0 | 10.2 on 7.5 | 30 | 29.8 | 13.7 | 702 | 11.3 | 2,205 | - | 51 |
Tucson | 2015-2020 | 2172063 | 225/60R17 | KL33 | 99H | SL | BSW | 440 A/A | 6.0 - 8.0 | 9.0 on 6.5 | 27.6 | 27.2 | 12.6 | 731 | 11.0 | 1,709 | - | 44 |
Tucson | 2015-2020 | 2176893 | 245/45R19 | KL33 | 98H | SL | BSW | 440 A/A | 7.5 - 9.0 | 9.6 on 8.0 | 27.7 | 28.1 | 12.9 | 728 | 10.5 | 1,653 | - | 44 |
Tucson | 2021-Pres | 2270672 | 235/55R19 | HP71 | 101H | SL | BSW | 540 A/A | 6.0 - 8.5 | 9.5 on 7.5 | 29.2 | 29.7 | 13.6 | 692 | 9.4 | 1,819 | - | 51 |
Tucson | 2022-Pres | 2270662 | 235/65R17 | HP71 | 104H | SL | BSW | 540 A/A | 6.5 - 8.5 | 9.4 on 7.0 | 29.1 | 26.8 | 13.6 | 716 | 9.4 | 1,984 | - | 51 |
Veloster | 2017-2020 | 2204203 | 215/45R17 | TA31 | 87H | SL | BSW | 500 A/A | 7.0 - 8.0 | 8.4 on 7.0 | 24.6 | 20.3 | 11.5 | 820 | 10.0 | 1,201 | - | 44 |
Veloster | 2011-2018 | 2173173 | 225/40R18 | TA31 | 88V | SL | BSW | 500 A/A | 7.5 - 9.0 | 9.1 on 8.0 | 25.1 | 24.2 | 11.8 | 804 | 10.0 | 1,235 | - | 44 |
Model | Model Year |
Product Code |
Tire Size | Pattern ID | Service Desc. |
Const. | Sidewall | UTQG | Rim Width Range (in.) |
Section Width on Measured Rim Width (in.) |
Diam. (in.) |
Tire Weight (lbs.) |
Static Loaded Radius (in.) |
RPM | Tread Depth (1/32") |
Max Load Single (lbs.) |
Max Load Double (lbs.) |
Max Air (psi) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EV6 | 2022-Pres | 2303463 | 235/55R19 | HP71 | 101H | SL | BSW | 500 A/A | 6.5 – 8.5 | 9.7 on 7.5 | 29.2 | 28.9 | 13.8 | 712 | 9.3 | 1,819 | - | 51 |
EV9 | 2024-Pres | 2341183 | 255/60R19 | HP71 | 113V | XL | BSW | 500 A/A | 7.0 – 9.0 | 10.6 on 8.0 | 31.1 | 34.9 | 14.6 | 669 | 9.0 | 2,535 | - | 50 |
EV9 | 2024-Pres | 2341113 | 275/50R20 | HP71 | 113V | XL | BSW | 500 A/A | 7.5 – 9.5 | 10.9 on 8.0 | 30.9 | 35.6 | 14.6 | 671 | 9.0 | 2,535 | - | 50 |
Forte | 2016-2018 | 2174673 | 205/55R16 | TA31 | 91H | SL | BSW | 500 A/A | 5.5 - 7.5 | 8.4 on 6.5 | 24.9 | 19.1 | 11.5 | 810 | 10.0 | 1,356 | - | 44 |
Forte | 2018-Pres | 2253362 | 195/65R15 | TA31 | 91T | SL | BSW | 480 A/A | 5.5 - 7.0 | 7.9 on 6.0 | 25.0 | 17.2 | 11.4 | 807 | 9.5 | 1,356 | - | 44 |
Forte | 2018-Pres | 2254422 | 205/55R16 | TA31 | 91H | SL | BSW | 500 A/A | 5.5 - 7.5 | 8.4 on 6.5 | 24.9 | 18.4 | 11.5 | 810 | 10.0 | 1,356 | - | 44 |
Forte | 2018-Pres | 2253352 | 225/45R17 | KU50 | 91W | SL | BSW | 500 AA/A | 7.0 - 8.5 | 8.9 on 7.5 | 25.0 | 20.2 | 11.6 | 807 | 10.0 | 1,356 | - | 51 |
Forte | 2019-Pres | 2218603 | 225/40R18 | KU50 | 88W | SL | BSW | 500 AA/A | 7.5 - 9.0 | 9.1 on 8.0 | 25.1 | 23.1 | 11.8 | 804 | 10.0 | 1,235 | - | 51 |
Forte/Forte Koup/Forte5 | 2012-2018 | 2157853 | 205/55R16 | KH25 | 89H | SL | BSW | 480 A/A | 5.5 - 7.5 | 8.4 on 6.5 | 24.9 | 19.1 | 11.5 | 810 | 9.5 | 1,279 | - | 44 |
K5 | 2021-Pres | 2254482 | 205/65R16 | TA31+ | 95H | SL | BSW | 500 A/A | 5.5 - 7.5 | 8.2 on 6.0 | 26.5 | 19.8 | 12.1 | 761 | 9.5 | 1,521 | 51 | |
Niro EV | 2022-Pres | 2283653 | 215/55R17 | TA31 | 94V | SL | BSW | 500/A/A | 6.0 - 7.5 | 8.9 on 7.0 | 26.3 | 21.6 | 12.4 | 790 | 9.8 | 1477 | - | 51 |
Optima | 2015-2020 | 2175593 | 215/55R17 | TA31 | 94V | SL | BSW | 500 A/A | 6.0 - 7.5 | 8.9 on 7.0 | 26.3 | 23.1 | 12.1 | 767 | 10.0 | 1,477 | - | 44 |
Optima | 2015-2020 | 2176083 | 235/45R18 | KU26 | 94V | SL | BSW | 440 A/A | 7.5 - 9.0 | 9.3 on 8.0 | 26.3 | 24.7 | 12.3 | 767 | 10.0 | 1,477 | - | 44 |
Optima HEV | 2016-2020 | 2175593 | 215/55R17 | TA31 | 94V | SL | BSW | 500 A/A | 6.0 - 7.5 | 8.9 on 7.0 | 26.3 | 23.1 | 12.1 | 767 | 10.0 | 1,477 | - | 44 |
Sedona | 2014-2020 | 2172243 | 235/65R17 | KL33 | 104H | SL | BSW | 440 A/A | 6.5 - 8.5 | 9.4 on 7.0 | 29.1 | 29.5 | 13.2 | 693 | 11.0 | 1,984 | - | 44 |
Sedona | 2014-2020 | 2172183 | 235/60R18 | KL33 | 103H | SL | BSW | 440 A/A | 6.5 - 8.5 | 9.4 on 7.0 | 29.1 | 29.6 | 13.3 | 693 | 11.0 | 1,929 | - | 44 |
Sedona | 2014-2020 | 2172203 | 235/55R19 | KL33 | 101H | SL | BSW | 440 A/A | 6.5 - 8.5 | 9.6 on 7.5 | 29.2 | 30.9 | 13.5 | 691 | 11.0 | 1,819 | - | 44 |
Seltos | 2019-Pres | 2262353 | 205/60R16 | TA31 | 92H | SL | BSW | 500 A/A | 5.5 - 7.5 | 8.2 on 6.0 | 25.7 | 19.7 | 11.8 | 785 | 9.5 | 1,389 | - | 51 |
Seltos | 2019-Pres | 2262393 | 215/55R17 | TA31 | 94V | SL | BSW | 500 A/A | 6.0 - 7.5 | 8.9 on 7.0 | 26.3 | 21.3 | 12.1 | 767 | 9.5 | 1,477 | - | 51 |
Seltos | 2019-Pres | 2254433 | 235/45R18 | TA91 | 94V | SL | BSW | 560 AA/A | 7.5 - 9.0 | 9.3 on 8.0 | 26.3 | 24.1 | 12.3 | 767 | 10.0 | 1,477 | - | 51 |
Sorento | 2014-Pres | 2176993 | 235/65R17 | KL33 | 104H | SL | BSW | 440 A/A | 6.5 - 8.5 | 9.4 on 7.0 | 29.1 | 29.5 | 13.2 | 693 | 11.0 | 1,984 | - | 44 |
Sorento | 2014-Pres | 2177023 | 235/60R18 | KL33 | 103H | SL | BSW | 440 A/A | 6.5 - 8.5 | 9.4 on 7.0 | 29.1 | 29.6 | 13.3 | 693 | 11.0 | 1,929 | - | 44 |
Sorento | 2014-Pres | 2176983 | 235/55R19 | KL33 | 101H | SL | BSW | 440 A/A | 6.5 - 8.5 | 9.6 on 7.5 | 29.2 | 30.5 | 13.5 | 691 | 11.0 | 1,819 | - | 44 |
Sorento | 2022 - Pres | 2282552 | 235/60R18 | KL33 | 103H | SL | BSW | 440 A/A | 6.5 - 8.5 | 9.4 on 7.0 | 29.1 | 29.4 | 13.3 | 693 | 9.8 | 1,929 | - | 44 |
Soul | 2013-2018 | 2170193 | 205/60R16 | TA31 | 92H | SL | BSW | 500 A/A | 5.5 - 7.5 | 8.2 on 6.0 | 25.7 | 20.3 | 11.8 | 785 | 10.0 | 1,389 | - | 44 |
Soul | 2013-2018 | 2218653 | 215/55R17 | TA31 | 94V | SL | BSW | 500 A/A | 6.0 - 7.5 | 8.9 on 7.0 | 26.3 | 22.4 | 12.1 | 767 | 10.0 | 1,477 | - | 44 |
Soul | 2013-2018 | 2161673 | 235/45R18 | TA31 | 94V | SL | BSW | 500 A/A | 7.5 - 9.0 | 9.3 on 8.0 | 26.3 | 26.5 | 12.3 | 767 | 10.0 | 1,477 | - | 44 |
Sportage | 2015-2021 | 2172063 | 225/60R17 | KL33 | 99H | SL | BSW | 440 A/A | 6.0 - 8.0 | 9.0 on 6.5 | 27.6 | 27.2 | 12.6 | 731 | 11.0 | 1,709 | - | 44 |
Sportage | 2015-2021 | 2176903 | 225/55R18 | KL33 | 98H | SL | BSW | 440 A/A | 6.0 - 8.0 | 9.2 on 7.0 | 27.8 | 28.1 | 12.8 | 725 | 11.0 | 1,653 | - | 44 |
Sportage | 2015-2021 | 2176893 | 245/45R19 | KL33 | 98H | SL | BSW | 440 A/A | 7.5 - 9.0 | 9.6 on 8.0 | 27.7 | 28.1 | 12.9 | 728 | 10.5 | 1,653 | - | 44 |
Sportage | 2023-Pres | 2270662 | 235/65R17 | HP71 | 104H | SL | BSW | 540 A/A | 6.5 - 8.5 | 9.4 on 7.0 | 29.1 | 26.9 | 13.6 | 716 | 9.4 | 1,984 | - | 51 |
Sportage | 2023-Pres | 2282972 | 235/60R18 | HP71 | 103H | SL | BSW | 540 A/A | 6.5 - 8.5 | 9.6 on 7.5 | 29.1 | 28.2 | 13.6 | 712 | 9.4 | 1,929 | - | 51 |
Sportage | 2023-Pres | 2270672 | 235/55R19 | HP71 | 101H | SL | BSW | 540 A/A | 6.5 - 8.5 | 9.5 on 7.5 | 29.2 | 29.7 | 13.6 | 712 | 9.4 | 1,819 | - | 51 |
Telluride | 2022-Pres | 2268892 | 245/50R20 | HP71 | 102V | SL | BSW | 540 A/A | 7.0 - 8.5 | 9.8 on 7.5 | 29.7 | 29.3 | 13.8 | 704 | 9.2 | 1874 | - | 51 |
Model | Model Year |
Product Code |
Tire Size | Pattern ID | Service Desc. |
Const. | Sidewall | UTQG | Rim Width Range (in.) |
Section Width on Measured Rim Width (in.) |
Diam. (in.) |
Tire Weight (lbs.) |
Static Loaded Radius (in.) |
RPM | Tread Depth (1/32") |
Max Load Single (lbs.) |
Max Load Double (lbs.) |
Max Air (psi) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chrysler Pacifica | 2016-2019 | 2161953 | 235/65R17 | TA31 | 104H | SL | BSW | 500 A/A | 6.5 - 8.5 | 9.4 on 7.0 | 29.1 | 30.7 | 13.2 | 693 | 10.0 | 1,984 | - | 51 |
Chrysler Pacifica | 2016-2019 | 2161943 | 245/50R20 | TA31 | 102V | SL | BSW | 500 A/A | 6.5 - 8.5 | 9.6 on 7.5 | 29.8 | 32.2 | 13.4 | 677 | 10.0 | 1,874 | - | 51 |
Chrysler Town & Country | 2011-2019 | 2103333 | 225/65R17 | KH16 | 100H | SL | BSW | 440 A/A | 6.0 - 8.0 | 9.0 on 6.5 | 28.5 | 27.5 | 13.0 | 708 | 10.0 | 1,764 | - | 44 |
Dodge Grand Caravan | 2011-2019 | 2103333 | 225/65R17 | KH16 | 100H | SL | BSW | 440 A/A | 6.0 - 8.0 | 9.0 on 6.5 | 28.5 | 27.5 | 13.0 | 708 | 10.0 | 1,764 | - | 44 |
Dodge Durango | 2010-2019 | 2119373 | 265/50R20 | KL21 | 107V | SL | BSW | 500 A/A | 7.5 - 9.5 | 10.9 on 8.5 | 30.5 | 35.6 | 14.1 | 661 | 10.0 | 2,150 | - | 44 |
Dodge Durango | 2016-2019 | 2176463 | P265/60R18 | KL33 | 109H | SL | BSW | 440 A/A | 7.5 - 9.5 | 10.7 on 8.0 | 30.5 | 34.1 | 13.9 | 661 | 10.0 | 2,271 | - | 51 |
Dodge Journey | 2007-2019 | 2103333 | 225/65R17 | KH16 | 100H | SL | BSW | 440 A/A | 6.0 - 8.0 | 9.0 on 6.5 | 28.5 | 27.5 | 13.0 | 708 | 10.0 | 1,764 | - | 44 |
Dodge Journey | 2007-2019 | 2139333 | 225/55R19 | KH16 | 99H | SL | BSW | 440 A/A | 6.0 - 8.0 | 9.2 on 7.0 | 28.8 | 28.0 | 13.3 | 700 | 10.0 | 1,709 | - | 44 |
Fiat Freemont | 2007-2019 | 2103333 | 225/65R17 | KH16 | 100H | SL | BSW | 440 A/A | 6.0 - 8.0 | 9.0 on 6.5 | 28.5 | 27.5 | 13.0 | 708 | 10.0 | 1,764 | - | 44 |
Fiat Freemont | 2007-2019 | 2139333 | 225/55R19 | KH16 | 99H | SL | BSW | 440 A/A | 6.0 - 8.0 | 9.2 on 7.0 | 28.8 | 28.0 | 13.3 | 700 | 10.0 | 1,709 | - | 44 |
Jeep Compass | 2017-2019 | 2179313 | 215/65R16 | KL33 | 98V | SL | BSW | 440 A/A | 6.0 - 7.5 | 8.7 on 6.5 | 27.0 | 25.5 | 12.3 | 747 | 10.0 | 1,653 | - | 51 |
Jeep Compass | 2017-2019 | 2179323 | 225/60R17 | KL33 | 99V | SL | BSW | 440 A/A | 6.0 - 8.0 | 9.0 on 6.5 | 27.6 | 25.9 | 12.6 | 731 | 10.0 | 1,709 | - | 51 |
Jeep Grand Cherokee | 2010-2019 | 2125053 | P245/65R18 | KL21 | 110H | XL | BSW | 500 A/A | 7.0 - 8.5 | 9.8 on 7.0 | 30.5 | 33.4 | 13.0 | 661 | 10.0 | 2,337 | - | 50 |
Jeep Grand Cherokee | 2010-2019 | 2119373 | 265/50R20 | KL21 | 107V | SL | BSW | 500 A/A | 7.5 - 9.5 | 10.9 on 8.5 | 30.5 | 35.6 | 14.1 | 661 | 10.0 | 2,150 | - | 44 |
Jeep Renegade | 2014-2019 | 2176223 | 225/55R18 | KL33 | 98H | SL | BSW | 440 A/A | 6.0 - 8.0 | 9.2 on 7.0 | 27.8 | 28.2 | 12.8 | 725 | 11.0 | 1,653 | - | 51 |
Jeep Renegade | 2015-2019 | 2167653 | 215/60R17 | KL33 | 100V | XL | BSW | 440 A/A | 6.0 - 7.5 | 8.7 on 6.5 | 27.2 | 28.0 | 12.5 | 741 | 11.0 | 1,764 | - | 50 |
Model | Model Year |
Product Code |
Tire Size | Pattern ID | Service Desc. |
Const. | Sidewall | UTQG | Rim Width Range (in.) |
Section Width on Measured Rim Width (in.) |
Diam. (in.) |
Tire Weight (lbs.) |
Static Loaded Radius (in.) |
RPM | Tread Depth (1/32") |
Max Load Single (lbs.) |
Max Load Double (lbs.) |
Max Air (psi) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spark | 2015-Pres | 2172033 | 185/55R15 | TA31 | 82H | SL | BSW | 500 A/A | 5.0 - 6.5 | 7.6 on 6.0 | 23.0 | 17.9 | 10.6 | 877 | 10.0 | 1,047 | - | 44 |
Model | Model Year |
Product Code |
Tire Size | Pattern ID | Service Desc. |
Const. | Sidewall | UTQG | Rim Width Range (in.) |
Section Width on Measured Rim Width (in.) |
Diam. (in.) |
Tire Weight (lbs.) |
Static Loaded Radius (in.) |
RPM | Tread Depth (1/32") |
Max Load Single (lbs.) |
Max Load Double (lbs.) |
Max Air (psi) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Versa | 2024-Pres | 2278822 | 195/65R15 | TA31 | 91H | SL | BSW | 500/A/A | 5.5 - 7.0 | 7.9 on 6.0 | 25.0 | 16.3 | 11.6 | 840 | 9.0 | 1,356 | - | 44 |
Versa | 2024-Pres | 2278822 | 205/55R16 | TA31 | 91H | SL | BSW | 500/A/A | 5.5 - 7.5 | 8.4 on 6.5 | 25.0 | 18.1 | 11.7 | 840 | 9.0 | 1,356 | - | 44 |
Altima | 2024-Pres | 2340062 | 215/55R17 | TA31 | 94V | SL | BSW | 500/A/A | 6.0 - 7.5 | 8.9 on 7.0 | 26.2 | 22.0 | 12.2 | 889 | 9.7 | 1,477 | - | 51 |
Pathfinder | 2021-Pres | 2264742 | 255/60R18 | HP71 | 108H | SL | BSW | 640/A/A | 7.0 - 9.0 | 10.2 on 7.5 | 30.0 | 31.9 | 13.5 | 672 | 10.7 | 2,205 | - | 51 |
Rogue | 2017-2020 | 2237513 | 225/65R17 | KL21 | 102H | SL | BSW | 500 A/A | 6.0 - 8.0 | 9.0 on 6.5 | 28.5 | 26.2 | 13.0 | 708 | 10.0 | 1,874 | - | 51 |
Rogue | 2023-Pres | 2282512 | 235/65R17 | HP71 | 104H | SL | BSW | 540/A/A | 6.5 - 8.5 | 9.6 on 7.0 | 29.1 | 27.5 | 13.7 | 716 | 9.4 | 1984 | - | 51 |
Model | Model Year |
Product Code |
Tire Size | Pattern ID | Service Desc. |
Const. | Sidewall | UTQG | Rim Width Range (in.) |
Section Width on Measured Rim Width (in.) |
Diam. (in.) |
Tire Weight (lbs.) |
Static Loaded Radius (in.) |
RPM | Tread Depth (1/32") |
Max Load Single (lbs.) |
Max Load Double (lbs.) |
Max Air (psi) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas | 2018-2019 | 2204173 | 245/60R18 | KL33 | 105T | - | BSW | 440 A/A | 7.0 - 8.5 | 9.8 on 7.0 | 29.6 | 31.8 | 13.5 | 681 | 10.5 | 2,039 | - | 51 |
Atlas | 2018-2019 | 2246332 | 255/50R20 | KL33 | 105T | SL | BSW | 440 A/A | 7.0 - 9.0 | 10.4 on 8.0 | 30.1 | 32.0 | 13.9 | 670 | 10.5 | 2,039 | - | 51 |
Atlas | 2024-Pres | 2301072 | 245/60R18 | HP71 | 105T | SL | BSW | 640 A/A | 7.0 - 8.5 | 10.2 on 8.0 | 30.0 | 31.3 | 13.8 | 696 | 10.0 | 2,039 | - | 51 |
Atlas | 2024-Pres | 2301092 | 255/50R20 | HP71 | 105T | SL | BSW | 640 A/A | 7.0 - 9.0 | 10.5 on 8.0 | 30.4 | 32.0 | 13.9 | 686 | 10.1 | 2,039 | - | 51 |
ID.4 (EV) | 2023-Pres | 2278872 | 235/55R19 | HP71 | 105T | XL | BSW | 520/A/A | 6.5 - 8.5 | 10.1 on 8.0 | 29.6 | 29.5 | 13.7 | 701 | 10.1 | 2,039 | - | 50 |
ID.4 (EV) | 2023-Pres | 2279672 | 255/50R19 | HP71 | 107T | XL | BSW | 520/A/A | 7.0 - 9.0 | 10.7 on 8.0 | 29.5 | 31.3 | 13.5 | 706 | 10.1 | 2,149 | - | 50 |
ID.4 (EV) | 2023-Pres | 2281652 | 235/50R20 | HP71 | 104T | XL | BSW | 520 A/A | 6.5 - 8.5 | 10.1 on 8.0 | 29.7 | 29.5 | 13.8 | 699 | 10.1 | 1,984 | - | 50 |
ID.4 (EV) | 2023-Pres | 2281662 | 255/45R20 | HP71 | 105T | XL | BSW | 520 A/A | 8.0 - 9.5 | 10.5 on 9.0 | 29.4 | 31.1 | 13.7 | 710 | 10.1 | 2,039 | - | 50 |
Jetta | 2022-Pres | 2267772 | 205/60R16 | TA31 | 92H | SL | BSW | 500/A/A | 5.5-7.5 | 8.6 on 6.5 | 25.8 | 8.9 | 11.9 | 805 | 9.6 | 1,389 | - | 51 |
Jetta | 2022-Pres | 2267782 | 205/55R17 | TA31 | 91H | SL | BSW | 500/A/A | 5.5-7.5 | 8.7 on 7 | 26.2 | 9.0 | 12.1 | 793 | 9.2 | 1,356 | - | 51 |
Taos | 2023-Pres | 2280682 | 215/55R18 | HP71 | 95H | SL | BSW | 640/A/A | 6.0 - 7.5 | 9.3 on 7.5 | 27.7 | 24.3 | 13 | 754 | 9.9 | 1,521 | - | 51 |
Model | Model Year |
Product Code |
Tire Size | Pattern ID | Service Desc. |
Const. | Sidewall | UTQG | Rim Width Range (in.) |
Section Width on Measured Rim Width (in.) |
Diam. (in.) |
Tire Weight (lbs.) |
Static Loaded Radius (in.) |
RPM | Tread Depth (1/32") |
Max Load Single (lbs.) |
Max Load Double (lbs.) |
Max Air (psi) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q5 | 2020 - Pres | 2211452 | 235/55R19 | KL33 | 101H | - | BSW | 440 A/A | 6.5 - 8.5 | 9.6 on 7.5 | 29.2 | 29.9 | 13.5 | 691 | 10.5 | 1,819 | - | 51 |
Model | Model Year |
Product Code |
Tire Size | Pattern ID | Service Desc. |
Const. | Sidewall | UTQG | Rim Width Range (in.) |
Section Width on Measured Rim Width (in.) |
Diam. (in.) |
Tire Weight (lbs.) |
Static Loaded Radius (in.) |
RPM | Tread Depth (1/32") |
Max Load Single (lbs.) |
Max Load Double (lbs.) |
Max Air (psi) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprinter | 2019-Pres | 2266033 | LT245/75R16 | HT51 | 120/116Q | E | BSW | - | 6.5 - 8.0 | 10.0 on 7.0 | 30.1 | 43.3 | 14.0 | 687 | 11.8 | 3,042 | 2,778 | - |
G-Class | 2013-Pres | 2119303 | 265/60R18 | KL21 | 110H | SL | BSW | 500 A/A | 7.5 - 9.5 | 10.7 on 8.0 | 30.5 | 35.8 | 13.9 | 661 | 10.0 | 2,337 | - | 44 |
Model | Model Year |
Product Code |
Tire Size | Pattern ID | Service Desc. |
Const. | Sidewall | UTQG | Rim Width Range (in.) |
Section Width on Measured Rim Width (in.) |
Diam. (in.) |
Tire Weight (lbs.) |
Static Loaded Radius (in.) |
RPM | Tread Depth (1/32") |
Max Load Single (lbs.) |
Max Load Double (lbs.) |
Max Air (psi) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X3 | 2017-2019 | 2227703 | 245/50R19 | HP91 | 105W | XL | BSW | 420 A/A | 7.0 - 8.5 | 10.0 on 7.5 | 28.7 | 28.9 | 13.3 | 703 | 10.0 | 2,039 | - | 51 |
Mini Cooper GP | 2012-2017 | 2147343 | 215/40R17 | V70A | 83W | SL | BSW | 50 AA/A | 7.0 - 8.5 | 8.6 on 7.5 | 23.8 | 19.6 | 11.1 | 847 | 7.0 | 1,074 | - | 51 |
Model | Model Year |
Product Code |
Tire Size | Pattern ID | Service Desc. |
Const. | Sidewall | UTQG | Rim Width Range (in.) |
Section Width on Measured Rim Width (in.) |
Diam. (in.) |
Tire Weight (lbs.) |
Static Loaded Radius (in.) |
RPM | Tread Depth (1/32") |
Max Load Single (lbs.) |
Max Load Double (lbs.) |
Max Air (psi) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VF 9 | 2023-Pres | 2324773 | 275/45R20 | HP71 | 110V | XL | BSW | 520/A/A | 8.5 - 10.5 | 10.8 on 9.0 | 29.7 | 32.6 | 13.5 | 679 | 10.3 | 2,337 | - | 50 |
Model | Model Year |
Product Code |
Tire Size | Pattern ID | Service Desc. |
Const. | Sidewall | UTQG | Rim Width Range (in.) |
Section Width on Measured Rim Width (in.) |
Diam. (in.) |
Tire Weight (lbs.) |
Static Loaded Radius (in.) |
RPM | Tread Depth (1/32") |
