DEALER VAULT

Passenger

Competition   Ultra High Performance   High Performance   Colored Smoke   Premium Touring   Broadline A/S   Original Equipment  

    Select another High Performance Tire:  
ECSTA XS Specification Data

30/35/40/45/50 Series, ‘Y’ Speed Rated BSW, UTQG 180 AA/A

view printable spec sheet

view printable data sheet for this product

15" Size Tires

  Tire Size Service Description S.W.
Type
Rim Width
Range(inch)
Overall
Diameter
Section Width on
Meas. Rim
(inch)
Tread
Depth
(1/32")
U.T.Q.G. Tire Weight(lbs.)
205/50R15 86W  BSW  5.5 - 7.5  22.8  8.4 on 6.5  9.0  180 AA/A  19.2 

16" Size Tires

  Tire Size Service Description S.W.
Type
Rim Width
Range(inch)
Overall
Diameter
Section Width on
Meas. Rim
(inch)
Tread
Depth
(1/32")
U.T.Q.G. Tire Weight(lbs.)
215/45R16 86W  BSW  7.0 - 8.0  25.0  8.4 on 7.0  9.0  180 AA/A  20.0 
225/50R16 92W  BSW  6.0 - 8.0  25.0  9.2 on 7.0  9.0  180 AA/A  22.6 
265/45R16 98W  BSW  8.5 - 10.0  25.4  10.5 on 9.0  8.0  180 AA/A  28.2 

17" Size Tires

  Tire Size Service Description S.W.
Type
Rim Width
Range(inch)
Overall
Diameter
Section Width on
Meas. Rim
(inch)
Tread
Depth
(1/32")
U.T.Q.G. Tire Weight(lbs.)
215/45R17 87W  BSW  7.0 - 8.0  24.6  8.4 on 7.0  9.0  180 AA/A  20.7 
225/45R17 93W  BSW  7.0 - 8.5  25.0  8.9 on 7.5  9.0  180 AA/A  23.5 
235/45R17 93W  BSW  7.5 - 9.0   25.4  9.3 on 8.0  11.0  180 AA/A  23.9 
245/40R17 91W  BSW  8.0 - 9.5  24.3  9.8 on 8.5  9.0  180 AA/A  25.0 
245/45R17 95W  BSW  7.5 - 9.0   25.7  9.6 on 8.0  11.0  180 AA/A  26.7 
255/40R17 94W  BSW  8.5 - 10.0  25.0  10.2 on 9.0  8.0  180 AA/A  25.1 
275/40R17 98W  BSW  9.0 - 11.0  25.7  11.0 on 9.5  8.0  180 AA/A  27.9 
285/40R17 101W  BSW  9.5 - 11.0  26.0  11.0 on 9.5  8.0  180 AA/A  30.2 
295/35R17 98W  BSW  10.0 - 11.5  25.1  11.9 on 11.0  8.0  180 AA/A  29.8 
315/35R17 102W  BSW  10.5 - 12.5  25.7  12.6 on 11.0  8.0  180 AA/A  32.4 
335/35R17 106W  BSW  11.0 - 13.0  26.2  13.5 on 12.0  8.0  180 AA/A  34.4 

18" Size Tires

  Tire Size Service Description S.W.
Type
Rim Width
Range(inch)
Overall
Diameter
Section Width on
Meas. Rim
(inch)
Tread
Depth
(1/32")
U.T.Q.G. Tire Weight(lbs.)
225/40R18 XL 92W  BSW  7.5 - 9.0   25.0  9.0 on 8.0  10.0  180 AA/A  22.9 
225/45R18 XL 94W  BSW  7.0 - 8.5  25.9  8.9 on 7.5  10.0  180 AA/A  22.9 
235/40R18 XL 95W  BSW  8.0 - 9.5  25.4  9.5 on 8.5  10.0  180 AA/A  26.6 
245/35R18 XL 92W  BSW  8.0 - 9.5  24.8  9.7 on 8.5  10.0  180 AA/A  26.2 
245/40R18 93W  BSW  8.0 - 9.5  25.7  9.7 on 8.5  9.0  180 AA/A  26.6 
265/35R18 XL 97W  BSW  9.0 - 10.5  25.3  10.7 on 9.5  11.0  180 AA/A  27.2 
275/35R18 XL 99W  BSW  9.0 - 11.0  25.6  10.9 on 9.5  8.0  180 AA/A  28.2 
315/30R18 98W  BSW  10.5 - 11.5   25.5  12.6 on 11.0  8.0  180 AA/A  32.6 

19" Size Tires

  Tire Size Service Description S.W.
Type
Rim Width
Range(inch)
Overall
Diameter
Section Width on
Meas. Rim
(inch)
Tread
Depth
(1/32")
U.T.Q.G. Tire Weight(lbs.)
285/35R19 90W  BSW  9.5 - 11.0  26.9  11.4 on 10.0  8.0  180 AA/A  31.4 
345/30R19 98W  BSW  11.5 - 12.5  27.2  13.8 on 12.0  8.0  180 AA/A  37.4